Sorcerer Tower Defense Tier List (Update 32.0)
Three boards for Update 32.0, checked 16 Nov 2026. PvE letters come from one published tier article. I did not re-letter units that article skipped.
| Tier | Unit | DPS on that article | Why this row exists |
|---|---|---|---|
| S | King of Curses (Shadow) | 60.4M | Game.Guide board, one source |
| S | Strongest Sorcerer (Awakened) | 70.63M | Game.Guide board, one source |
| S | Miracle Sorcerer | — | Game.Guide board, one source |
| S | Tree of Life | — | Game.Guide board, one source |
| S | Strongest Sorcerer | 24.06M | Game.Guide board, one source |
| S | Broom Sorcerer (Witch) | — | Game.Guide board, one source |
| S | Shadow Sorcerer | — | Game.Guide board, one source |
| S | Volcano Curse (Primal) | — | Game.Guide board, one source |
| S | King of Curses (15 Fingers) | 16.56M | Game.Guide board, one source |
| S | Lightning Sorcerer | 5.72M | Game.Guide board, one source |
| S | Red Scarf Sorcerer (Traumatized) | 7.92M | Game.Guide board, one source |
| A | Ocean Curse | 11.04M | Game.Guide board, one source |
| A | Projection Sorcerer | 9.61M | Game.Guide board, one source |
| A | Justice Sorcerer | 12.44M | Game.Guide board, one source |
| A | Soul Curse (True) | 12.83M | Game.Guide board, one source |
Raid board
This is not a letter grade. It is which raid drops the material an evolution asks for. Tickets start after Hell 15.
- Wiped Out Shibuya drops a Cursed Brain. Thirty of them, plus Curse Manipulator and Soul Curse, are the possessed Geto craft.
- Heaven and Earth drops a Reverse Energy Shard. Forty of them plus Strongest Sorcerer make the awakened form.
- Shibuya Helipad drops a Cursed Chain. Thirty of them plus Sorcerer Killer make the resurrected form.
- Shinjuku Street drops a Divine Wheel. Thirty of them plus King of Curses (15 Fingers) and Shadow Sorcerer make King of Curses (Shadow).
Trading board
Top of the developer-endorsed list, or the community list when that is the only number. A high price is not a PvE grade. Lightning Sorcerer is an S on the damage article and only 55–60 on the trade lists.
| Unit | Value | Demand |
|---|---|---|
| The King Killer | 161000 / 170000 (Game.Guide) | 10/10 |
| Red Scarf Sorcerer (Summer) | 30500 | 1/10 |
| Miracle Sorcerer | 3150 | 8/10 |
| Harvester Curse | 2225 | 8/10 |
| Tree of Life | 2055 | 8/10 |
| Frames Sorcerer | 950 | 6/10 |
| Kogane | 940 | 7/10 |
| Frost Blossom | 925 | 8/10 |
| King of Curses (Shadow) | 845–850 | 8/10 |
| Strongest Sorcerer (Awakened) | 590 | 9/10 |
| Pinata | 550 | 5/10 |
| Rope Sorcerer | 405 | 2/10 |
| Discount Agent | 295 | 3/10 |
| Wealth Sorcerer | 295 | 4/10 |
| Cursed Sorcerer (Wrangler) | 290–300 | 8/10 |
Best starter, best farm, and gem routes are on the beginner guide, not extra tier URLs.


Questions
Who is the best unit?
The cited PvE article puts Strongest Sorcerer (Awakened) at 70.63M DPS and King of Curses (Shadow) at 60.4M. Those are one article’s figures.
What is the best starter?
The community wiki calls Miracle Sorcerer the best starter and Shadow Sorcerer the second. See the beginner guide.
Sources
- Game.Guide tier and traits write-upchecked 2026-11-16
- Developer-endorsed value listchecked 2026-11-16
- Community wiki raidschecked 2026-11-16
- Game.Guide King Killer current valuechecked 2026-11-16