Expired Sorcerer Tower Defense Codes
These strings are off the active lists as of 2026-11-16. No public expiry day is stored, so the date stays blank.
| Code | Reward | First filed | Note | Sources |
|---|---|---|---|---|
1KSubs | 1k Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
3MVisits | 300 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Mahoraga | 300 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
TheGreatRelease | 700 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
4MVisits | 300 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Summer | 300 Summer Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Geto | 1k Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
StayTuned | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
CompleteStory | 899 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Mahito | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
EndlessRewards | 900 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
TojiGrindBegins | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Kenjaku | 400 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Mechamaru | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Christmas | 300 Snowflakes | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Miguel | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
BattlepassSeasonTwo | 300 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
GojoGrindBegins | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
EndlessBugFixed | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Awakenings | 999 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
TrueMahito | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
SorryForShutdown | 1000 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Bonus | 2000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Pity | 2000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
CursedChild | 600 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
SorryForDelay | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Jackpot | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Hakari | 300 Lucky Tokens | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
BPSeason3 | 900 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
ResurrectedToji | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
NewRaid | 1 Raid Ticket | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
BoogieWoogie | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Nanami | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
BindingVows | 20 Cursed Crystals | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Yuki | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
MechaSorcerer | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Shinjuku | 1 Raid Ticket | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
TenShadows | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Meguna | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Countdown | 1000 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
HappyAnniversary | 500 Anniversary Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Pinata | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
DiscoGojo | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
AnniversaryOneMoreDay | 500 Anniversary Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
ChosoAwakened | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
IAmYou | 2000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
UpdateIsReal | 500 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Bounty | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
DisasterIslands | 1000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Hanami | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Jogo | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Dagon | 500 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
InfectedBox | 2000 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Halloween | 1000 Candies | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
GojoZombie | 999 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Burger | 500 Candies | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
SnailIsComing | 1200 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Gauntlet | 1000 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
MerryChristmas | 1k Snowflakes | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
SantaGojo | 1k Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
FrostSukuna | 1k Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
HelicopterHelicopter | 5k Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
JusticeMattersMost | 1261 Culling Points | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Delay | 3.5k Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
TradingIsBack | 1k Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
ThankYou | 30000 Coins | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Happy2Years | 10000 Gems | — | Listed under inactive/expired; Beebom and Pocket Tactics still show several of these as active | 1 |
Six names (Delay, JusticeMattersMost, CullingGame, Kashimo, HelicopterHelicopter, AnniversaryOneMoreDay) were still called active by older Beebom or Pocket Tactics pages. The November lists put them here. Back to active codes.


Questions
Do expired codes have an official end date?
No public end date is printed per code. The archive shows the reward and the note from the lists, not a made-up expiry day.
Sources
- Destructoid codes roundup (14 Nov 2026)checked 2026-11-16
- Pro Game Guides codes roundup (14 Nov 2026)checked 2026-11-16
- Community wiki code pagechecked 2026-11-16